www.digitalfundi.com


DAILY UPTIME AND PERFORMANCE SUMMARY

date          uptime       dns   connect   request      ttfb      ttlb

2019-11-18    100.00     0.010     0.193     0.193     0.297     0.297
2019-11-17     98.97     0.008     0.139     0.139     0.240     0.240
2019-11-16    100.00     0.008     0.107     0.107     0.209     0.209
2019-11-15    100.00     0.004     0.101     0.101     0.199     0.199
2019-11-14    100.00     0.007     0.136     0.136     0.236     0.236
2019-11-13    100.00     0.007     0.106     0.106     0.237     0.237
2019-11-12     98.97     0.006     0.197     0.197     0.372     0.372
2019-11-11    100.00     0.007     0.106     0.106     0.205     0.205
2019-11-10    100.00     0.007     0.138     0.138     0.269     0.269
2019-11-09    100.00     0.007     0.106     0.106     0.205     0.206
2019-11-08    100.00     0.007     0.104     0.104     0.201     0.201
2019-11-07    100.00     0.007     0.106     0.106     0.268     0.268
2019-11-06    100.00     0.006     0.104     0.104     0.203     0.203
2019-11-05    100.00     0.007     0.107     0.107     0.207     0.207

----------------------------------------------------------------------
minimum        98.97     0.004     0.101     0.101     0.199     0.199
maximum       100.00     0.010     0.197     0.197     0.372     0.372
average        99.85     0.007     0.125     0.125     0.239     0.239
----------------------------------------------------------------------


GMT/UTC

server uptime monitoring and alerts provided by
basicstate.com