The server uptime statistics shown below are summarised from the sites that basicstate.com tests. Data is published shortly after 01:00 GMT on a daily basis. You can compare the numbers to see how well your individual site is doing against the global averages. Information on translating these numbers in the context of five nines uptime here ...
uptime performance
The numbers are percentages of: the number of sites having perfect uptime, the average uptime, and the average downtime.
date | perfect | uptime | downtime |
2024-10-08 | 86.79 | 98.80 | 1.20 |
2024-10-07 | 90.74 | 98.70 | 1.30 |
2024-10-06 | 87.04 | 99.03 | 0.97 |
2024-10-05 | 87.04 | 99.23 | 0.77 |
2024-10-04 | 92.59 | 99.62 | 0.38 |
2024-10-03 | 88.89 | 99.28 | 0.72 |
2024-10-02 | 88.89 | 99.65 | 0.35 |
2024-10-01 | 85.19 | 99.36 | 0.64 |
2024-09-30 | 88.89 | 99.66 | 0.34 |
2024-09-29 | 88.89 | 99.18 | 0.82 |
2024-09-28 | 85.19 | 99.52 | 0.48 |
2024-09-27 | 87.04 | 99.15 | 0.85 |
2024-09-26 | 90.74 | 99.11 | 0.89 |
2024-09-25 | 88.89 | 99.52 | 0.48 |
page transfer performance
All numbers below are expressed in milliseconds.
They represent the average and maximum times required to connect to the server, transmit the request, receive the first byte of the answer and receive the last byte of the answer.
date | connection | request | ttfb | ttlb | ||||
avg | max | avg | max | avg | max | avg | max | |
2024-10-08 | 66 | 542 | 66 | 542 | 348 | 1926 | 361 | 1942 |
2024-10-07 | 70 | 761 | 70 | 761 | 343 | 1744 | 355 | 1760 |
2024-10-06 | 68 | 616 | 68 | 616 | 343 | 1585 | 355 | 1598 |
2024-10-05 | 64 | 781 | 64 | 781 | 342 | 1770 | 354 | 1802 |
2024-10-04 | 68 | 687 | 68 | 687 | 344 | 1671 | 356 | 1684 |
2024-10-03 | 62 | 532 | 62 | 532 | 339 | 1529 | 350 | 1542 |
2024-10-02 | 59 | 545 | 59 | 545 | 328 | 1466 | 340 | 1479 |
2024-10-01 | 64 | 592 | 64 | 592 | 343 | 2084 | 354 | 2097 |
2024-09-30 | 70 | 841 | 70 | 841 | 346 | 1977 | 358 | 1989 |
2024-09-29 | 63 | 662 | 63 | 662 | 333 | 1654 | 345 | 1666 |
2024-09-28 | 66 | 826 | 66 | 826 | 335 | 1872 | 347 | 1885 |
2024-09-27 | 69 | 636 | 69 | 636 | 333 | 1704 | 345 | 1716 |
2024-09-26 | 65 | 688 | 66 | 688 | 323 | 1522 | 335 | 1537 |
2024-09-25 | 64 | 591 | 64 | 591 | 331 | 2006 | 343 | 2018 |
page size
These are the average and maximum page sizes encountered during testing on each day.
date | average bytes | maximum bytes |
2024-10-08 | 4283 | 78484 |
2024-10-07 | 4214 | 78484 |
2024-10-06 | 4215 | 78484 |
2024-10-05 | 4216 | 78484 |
2024-10-04 | 4215 | 78484 |
2024-10-03 | 4216 | 78484 |
2024-10-02 | 4215 | 78484 |
2024-10-01 | 4215 | 78484 |
2024-09-30 | 4215 | 78484 |
2024-09-29 | 4215 | 78484 |
2024-09-28 | 4216 | 78484 |
2024-09-27 | 4215 | 78484 |
2024-09-26 | 4218 | 78484 |
2024-09-25 | 4217 | 78484 |
source: basicstate.com